Student List 2014-15

        YEAR OF ADMISSION 2014-2015
Sl. No Name of the
Student admitted
Father's Name Address Category
(Gen/SC/ST/OBC/Others)
Year of
Admiss-
ion
Result Percent
age
Contact
No./ Mobile
No
Admission
fee (Receipt No., Date & Amount)
1 SANJEET KUMAR DEV NARAYAN SAH VISHUNPUR, MUZAFFARPUR OBC 2014-15 1st (Dis.) 81% 8651270368 01/07-07-2014
2 HARENDRA RAY BHOLA RAY HARSIDHI, MOTIHARI BC 2014-15 1st (Dis.) 79% 8757857509 02/07-07-2014
3 SULEKHA KUMARI RAJ NARAYAN TIWARI ARERAJ, MOTIHARI GEN 2014-15 1st (Dis.) 77% 7765091005 03/07-07-2014
4 SHIVRATAN SAHANI JYOTIK SAHANI SIKARGANJ EBC 2014-15 1st (Dis.) 80% 8757863897 04/07-07-2014
5 KAJAL KUMARI JHA PASUPATI NATH JHA MOTIHARI GEN 2014-15 1st (Dis.) 80% 9708132836 05/07-07-2014
6 RITU KUMARI PRAMOD KUMAR MOTIHARI EBC 2014-15 1st (Dis.) 82% 9570523335 06/07-07-2014
7 POOJA KUMARI SATRUDHAN SINGH MOTIHARI GEN 2014-15 1st (Dis.) 80% 7277778874 07/07-07-2014
8 VED PRAKASH HARI SHANKAR PATHAK SIKARGANJ GEN 2014-15 1st (Dis.) 76% 9934713134 08/07-07-2014
9 SHASHIKANT KUMAR DHURI DAS HARSIDHI, MOTIHARI EBC 2014-15 1st (Dis.) 75% 9304486257 09/07-07-2014
10 KUMUD KUMARI ACHALDEO PRASAD MOTIHARI GEN 2014-15 1st (Dis.) 81% 9709147707 10/07-07-2014
11 PUJA KUMARI ASHOK PD JAISWAL MOTIHARI BC 2014-15 1st (Dis.) 78% 7541896335 11/07-07-2014
12 MAMTA KUMARI DHARMENDRA KUMAR MOTIHARI BC 2014-15 1st (Dis.) 81% 9955055301 12/07-07-2014
13 KESHAV CHOUDHARY BHOLA BAITHA MOTIHARI SC 2014-15 1st (Dis.) 83% 7250023877 13/07-07-2014
14 PRIYANKA KUMARI PREM PRAKASH SINGH MOTIHARI GEN 2014-15 1st (Dis.) 82% 8676876656 14/07-07-2014
15 ADITI RAJ UPENDRA NATH CHOUDHARY MOTIHARI OBC 2014-15 1st (Dis.) 81% 9934435801 15/07-07-2014
16 SHIKHA RANI UPENDRA NATH CHOUDHARY MOTIHARI OBC 2014-15 1st (Dis.) 80% 8797690399 16/07-07-2014
17 RASHMI VERMA CHANDRABHUSAN VERMA CHANDMARI, MOTIHARI GEN 2014-15 1st (Dis.) 83% 9801193929 17/07-07-2014
18 SHANI SWARUP PRABHAT KR SINHA GAYATRI NAGAR MOTIHARI GEN 2014-15 1st (Dis.) 82% 7549315134 18/07-07-2014
19 MANISH KUMAR LASKAR NIRANJAN KR LASKAR CHAURADANO, MOTIHARI EBC 2014-15 1st (Dis.) 82% 9507870934 19/08-07-2014
20 ISHAN KUMAR MANOJ TIWARI MOTIHARI GEN 2014-15 1st (Dis.) 77% 7547805666 20/08-07-2014
21 SADHANA KUMARI MAHESH PD SRIVASTAV RANISATI MANDIR, MOTIHARI GEN 2014-15 1st (Dis.) 76% 9162658370 21/08-07-2014
22 MEENAKSHI KUMARI BINAY KUMAR BASWARIA. BETTIAH GEN 2014-15 1st (Dis.) 81% 8877425810 22/08-07-2014
23 PRAMOD SAH JAMIRI SAH PHENHARA OBC 2014-15 1st (Dis.) 79% 9473017563 23/08-07-2014
24 DHANANJAY KR SRIVAS. HARENDRA PRASAD RAXAUL GEN 2014-15 1st (Dis.) 79% 9931348900 24/08-07-2014
25 NIRANJAN KR SHARMA BHARAT SHARMA RAXAUL EBC 2014-15 1st (Dis.) 75% 9504251841 25/08-07-2014
26 PINKI KUMARI RAM JANMA SINGH BISHNPUR BAZAR, SIWAN GEN 2014-15 1st (Dis.) 81% 9162599698 26/08-07-2014
27 HEMANT KUMAR UPADESH NARAYAN KALYANPUR, EAST CHAMPARAN BC 2014-15 1st (Dis.) 80% 9504535306 27/08-07-2014
28 ABHAY RANJAN HARIKISHOR DAS EAST CHAMPARAN EBC 2014-15 1st (Dis.) 80% 8877450582 28/08-07-2014
29 CHANDANI KUMARI RAMESHWAR NATH SITAMARHI GEN 2014-15 1st (Dis.) 81% 7277251379 29/08-07-2014
30 ABHIMANYU KR SINGH BAIDYANATH SINGH CHAURADANO, E. CHAMPARAN GEN 2014-15 1st (Dis.) 77% 9852592176 30/08-07-2014
31 ROSHANI KUMARI RAMYASH SINGH PAKRIDAYAL GEN 2014-15 1st (Dis.) 80% 9534318421 31/08-07-2014
32 POOJA SONI TRILOKI SONI MATHIYA BIRT, CHAURADANO BC 2014-15 1st (Dis.) 80% 9546758517 32/08-07-2014
33 KUMARI HEMLATA PRAMOD KR. MISHRA MOTIHARI GEN 2014-15 1st (Dis.) 82% 9934668811 33/08-07-2014
34 JITENDRA KUMAR BASHDEO RAM DARIYAPUR, EAST CHAMPARAN SC 2014-15 1st (Dis.) 80% 7352037192 34/08-07-2014
35 MAMATA KUMARI PRAMOD PD. YADAV SITAMARHI BC 2014-15 1st (Dis.) 81% 9155444606 35/08-07-2014
36 SURENDRA PD. YADAV LALDEV RAY KALYANPUR, EAST CHAMPARAN BC 2014-15 1st (Dis.) 80% 9661006023 36/08-07-2014
37 RACHNA KUMARI RAMAYODHAYA PD. PIPRA, EAST CHAMPARAN BC 2014-15 1st (Dis.) 79% 9852245162 37/08-07-2014
38 KANHAIYA PRASAD VISHNUDAYAL PRASAD BANJARIYA, MOTIHARI BC 2014-15 1st (Dis.) 80% 9934684555 38/08-07-2014
39 RINA KUMARI RAMBILASH PRASAD MOTIHARI BC 2014-15 1st (Dis.) 81% 9507854101 39/08-07-2014
40 SUDHA KUMARI BALDEO SAH MOTIHARI BC 2014-15 1st (Dis.) 82% 9576993352 40/08-07-2014
41 SAMSON MASIH PRABHU DAN MASIH MOTIHARI GEN 2014-15 1st (Dis.) 81% 9661137544 41/08-07-2014
42 SUPRIYA KUMARI RAM PRASAD RAY SAMASTIPUR BC 2014-15 1st (Dis.) 80% 9631802530 42/08-07-2014
43 RAVI ROHIT BINOD KUMAR VERMA MOTIHARI GEN 2014-15 1st (Dis.) 83% 7739095200 43/08-07-2014
44 ALOK KUMAR BIJAY KUMAR S INGH MOTIHARI GEN 2014-15 1st (Dis.) 83% 8271493712 44/08-07-2014
45 SANJAY KUMAR YADAV RAJENDRA PD YADAV DHAKA BC 2014-15 1st (Dis.) 78% 8228889737 45/08-07-2014
46 KUMARI ABHILASHA ANIRUDH PD SINGH MOTIHARI GEN 2014-15 1st (Dis.) 81% 9693082490 46/08-07-2014
47 JITENDRA KUMAR KASHI RAI MOTIHARI BC 2014-15 1st (Dis.) 80% 8877666509 47/08-07-2014
48 PRIYANKA KUMARI MADAN MOHAN PD. MISCOT MOTIHARI BC 2014-15 1st (Dis.) 82% 8544176570 48/08-07-2014
49 ARTI KUMARI MOTILAL SHARMA SUGAULI EBC 2014-15 1st (Dis.) 82% 9471688560 49/08-07-2014
50 RAJESH KUMAR RAGHU PRASAD SEMRA EAST CHAMPARAN OBC 2014-15 1st (Dis.) 83% 8051349349 50/08-07-2014
51 PRITI JAISWAL ASHOK KR. CHAUDHARY SITAMARHI BC 2014-15 1st (Dis.) 79% 9472414421 51/08-07-2014
52 PRITY SINGH NANDKISHOR SINGH PIPRA, EAST CHAMPARAN GEN 2014-15 1st (Dis.) 80% 8873071320 52/08-07-2014
53 TABASSUM PRAVEEN TAJAMMUL HASSAIN BANJARIYA, MOTIHARI BC 2014-15 1st (Dis.) 80% 9431258419 53/08-07-2014
54 RASHMI RANI VIJAY KUMAR CHANDMARI, MOTIHARI GEN 2014-15 1st (Dis.) 79% 9333980095 54/08-07-2014
55 VIKASH KR KAUSAL KAILASH PRASAD PATNA CITY OBC 2014-15 1st (Dis.) 79% 7631178569 55/08-07-2014
56 RAM BABU KUMAR CHANDESHWAR PD JHINGHA, MOTIPUR BC 2014-15 1st (Dis.) 77% 9934477672 56/08-07-2014
57 ANIMA KUMARI RAMA SHANKAR PD RAGHUNATHPUR, MOTIHARI GEN 2014-15 1st (Dis.) 79% 8651531509 57/08-07-2014
58 UDAY BAITHA SAJJAN BAITHA AURAI, MUZAFFARPUR SC 2014-15 1st (Dis.) 84% 9572137241 58/08-07-2014
59 SHWETA KUMARI DIGAMBAR THAKUR RAJA BAZAR, MOTIHARI GEN 2014-15 1st (Dis.) 80% 9709889194 59/08-07-2014
60 KUMARI SHANTI  JAGANNATH THAKUR BHAGWANPUR, MUZAFFARPUR OBC 2014-15 1st (Dis.) 78% 9334970415 60/08-07-2014
61 ZAHIDA PRAWEEN HAFFIJAULLAH SAH BETTIAH, WEST CHAMPARAN BC 2014-15 1st (Dis.) 80% 9155203285 61/08-07-2014
62 RATNA KUMARI TARUN KISHOR PD. CHANDMARI, MOTIHARI GEN 2014-15 1st (Dis.) 79% 8540020254 62/08-07-2014
63 RAUSAN KUMAR AWADH KISHOR SINGH RASALPUR, SITAMARHI GEN 2014-15 1st (Dis.) 83% 8084618840 63/08-07-2014
64 NITU KUMARI AWADH KISHOR SINGH NAHAR, MADHUBANI GEN 2014-15 1st (Dis.) 81% 9570940047 64/08-07-2014
65 AMBIKA KUMARI DINESHWAR PD THAKUR SAMASTIPUR GEN 2014-15 1st (Dis.) 80% 9788923011 65/08-07-2014
66 KUMARI AAYUSHI ASWANI KUMAR DIGHRA, SAMASTIPUR GEN 2014-15 1st (Dis.) 83% 9097114113 66/08-07-2014
67 KUMARI ANSU CHAUDHARY SAHSIBHUSAN PRASAD HOSPITAL ROAD, MOTIHARI GEN 2014-15 1st (Dis.) 79% 9155433240 67/08-07-2014
68 ALKA  VIJAY PRATAP SINGH S.K, NAGAR MOTIHARI GEN 2014-15 1st (Dis.) 83% 8507202766 68/08-07-2014
69 PRAVIN KUMAR BASHITH NARAYAN MISHRA PARSAUNI BAIJ, SHEOHAR GEN 2014-15 1st (Dis.) 78% 9835865511 69/08-07-2014
70 DINBANDHU TIWARI ANIL KUMAR TIWARI RAJWARA, GHORASAHAN GEN 2014-15 1st (Dis.) 81% 8292898016 70/08-07-2014
71 RAMESH CHANDRA RAJMANGAL PRASAD DHAKA, EAST CHAMPARAN BC 2014-15 1st (Dis.) 81% 9430510518 71/08-07-2014
72 KHALID ANWAR JAINUL ABEDIN MATHIYA ZIRT, MOTIHARI OBC 2014-15 1st (Dis.) 80% 8196905248 72/08-07-2014
73 PRAMOD KR. DWIVEDY VIDYANAND DWIVEDY BANKATWA, EAST CHAMPARAN GEN 2014-15 1st (Dis.) 79% 9572666621 73/08-07-2014
74 ARCHANA KUMARI BAJRANGI NARAYAN SINGH BALUA TAL, MOTIHARI GEN 2014-15 1st (Dis.) 80% 9576827900 74/08-07-2014
75 SANDEEP KUMAR NAGINA PRASAD HENRI BAZAR, MOTIHARI OBC 2014-15 1st (Dis.) 83% 7739925434 75/08-07-2014
76 PRITI KUMARI SANJAY KR. PANDEY DUMARIYA, EAST CHAMPARAN GEN 2014-15 1st (Dis.) 81% 8083161998 76/08-07-2014
77 VINOD KUMAR RAMANAND PRASAD SURHA, EAST CHAMPARAN OBC 2014-15 1st (Dis.) 78% 8051610074 77/08-07-2014
78 MD. EMTEYAZ  MD. ALLAUDIN ANSARI ALAULA, KALYANPUR OBC 2014-15 1st (Dis.) 80% 96631496481 78/08-07-2014
79 TRIPTI TIWARI MANKESHWAR NATH BETTIAH, WEST CHAMPARAN GEN 2014-15 1st (Dis.) 82% 9717448898 79/08-07-2014
80 POONAM KUMARI ASARFI SAH CHAMPAPUR, RAMGRAHWA OBC 2014-15 1st (Dis.) 78% 7352714665 80/08-07-2014
81 PRAGATI KUMARI MRITTUNJAYA PD SINGH BHAGWANPUR, KAMLA GEN 2014-15 1st (Dis.) 78% 7549442530 81/08-07-2014
82 ANKITA KUMARI ARUN KUMAR SHARMA DIGHRA, SAMASTIPUR OBC 2014-15 1st (Dis.) 80% 7352258612 82/08-07-2014
83 ANIKET KUMAR NAWALKISHOR CHUADHARY JAYA, MUZAFFARPUR BC 2014-15 1st (Dis.) 79% 7654605947 83/08-07-2014
84 PALLAWI KUMARI JAYMANGAL PANDEY MAHAMAD PUR, MUZAFARPUR GEN 2014-15 1st (Dis.) 80% 9939515915 84/08-07-2014
85 MUKUND MADHAV THAKUR GOPAL THAKUR JHANJHARPUR, MADHUBANI OBC 2014-15 1st (Dis.) 78% 8521922952 85/08-07-2014
86 SHAVANA TABASSUM SHEKH MOHAMMAD SHOAIB BETTIAH, WEST CHAMPARAN GEN 2014-15 1st (Dis.) 75% 8507863833 86/08-07-2014
87 NIBHA KUMARI SHIVSHANKAR PRASAD GHORASHAN OBC 2014-15 1st (Dis.) 82% 9507754615 87/08-07-2014
88 SATYA PRAKASH BALIRAM SINGH CHAUHAN MOTIHARI, EAST CHAMPARAN GEN 2014-15 1st (Dis.) 82% 8409900188 88/08-07-2014
89 KUMARI APARNA TRIPURARI PRASAD PATAURA EAST CHAMPARAN GEN 2014-15 1st (Dis.) 82% 7739909802 89/08-07-2014
90 RASHMI KUMARI KAMOD KUMAR SARAN PATNA  GEN 2014-15 1st (Dis.) 84% 9934378687 90/08-07-2014
91 RINKI KUMARI VINOD  SINGH MOTIHARI GEN 2014-15 1st (Dis.) 81% 9431638476 91/08-07-2014
92 RAJEEV KUMAR AWDHESH THAKUR RATANPUR, DHARBHANGA GEN 2014-15 1st (Dis.) 82% 7654387827 92/08-07-2014
93 ARTI KUMARI SHIVSHANKAR PRASAD CHAURADANO OBC 2014-15 1st (Dis.) 79% 8083686080 93/08-07-2014
94 KAVITA KUMARI RAM KUMAR BAKHRI, SITAMARDHI GEN 2014-15 1st (Dis.) 81% 7079471474 94/08-07-2014
95 PINKU KUMAR ASHOK PRASAD MADHUMALTI, SAGAULI BC 2014-15 1st (Dis.) 79% 8102775299 95/08-07-2014
96 KUNAL AWADHESH KR SRIVAS. RAXAUL GEN 2014-15 1st (Dis.) 82% 9905362533 96/08-07-2014
97 HARIMA KHATOON MD. ASGAR ALI MAHMUD NAGAR, MOTIHARI OBC 2014-15 1st (Dis.) 82% 7763968547 97/08-07-2014
98 MD. IRAFANULLAH ZAFFAR ALI ADAPUR EBC 2014-15 1st (Dis.) 81% 7277592454 98/08-07-2014
99 PUNAM KUMARI SHIO PRASAD SINGH DAYAL PUR, VAISHALI GEN 2014-15 1st (Dis.) 78% 8455878770 99/08-07-2014
100 BINITA KUMARI CHANDESHWAR PD SINGH BISHNUPUR, VAISHALI GEN 2014-15 1st (Dis.) 82% 9934890915 100/08-07-2014