Student List 2013-14

        YEAR OF ADMISSION 2013-2014 
Sl. No Name of the
Student admitted
Father's Name Address Category
(Gen/SC/ST/OBC/Others)
Year of
Admiss-
ion
Result Percent
age
Contact
No./ Mobile
No
Admission
fee (Receipt No., Date & Amount)
1 AWADHESH KUMAR SACHINDANAND PD. CHIRIYA, MOTIHARI BC 2013-14 1st (Dis.) 79% 97711258925 01/ 17-04-2013
2 PRAMOD PD YADAV KAMESHWAR RAY CHIRIYA, MOTIHARI BC 2013-14 1st (Dis.) 76% 9162740205 02/ 17-04-2013
3 MANISH KUMAR AWADHESH PD SHRIV. RUPHARA, E. CHAMPARAN GEN 2013-14 1st (Dis.) 79% 8083376041 03/ 17-04-2013
4 RANJAN KUMAR KAPILDAV SAH SUGAON, SUGAULI BC 2013-14 1st (Dis.) 81% 7759063010 04/ 17-04-2013
5 AMJAD MANSORI MD ALAM NAUTAN WEST CHAMPARAN EBC 2013-14 1st (Dis.) 78% 9162004100 05/ 17-04-2013
6 RAJ KUMAR PRASAD JANG BAHADUR PD NAUTAN WEST CHAMPARAN EBC 2013-14 1st (Dis.) 82% 9905405855 06/ 17-04-2013
7 SUNIL KUMAR HARI SHANKAR PD BETTIAH, WEST CHAMPARAN BC 2013-14 1st (Dis.) 78% 9431074835 07/ 17-04-2013
8 HRIDYA RAM GANGA RAM PARSAUNI WEST CHAMPARAN SC 2013-14 1st (Dis.) 81% 9572613430 08/ 17-04-2013
9 RAMJEE RAM GAYA RAM PARSAUNI WEST CHAMPARAN SC 2013-14 1st (Dis.) 77% 9955423040 09/ 17-04-2013
10 RAVI RANJAN PHULGEN SINGH CHANDMARI MOTIHARI GEN 2013-14 1st (Dis.) 77% 8877885320 10/ 17-04-2013
11 AVINASH KR SHARMA SHIVDENI THAKUR PHENHARA E. CHAMPARAN EBC 2013-14 1st (Dis.) 80% 9955226690 11/ 17-04-2013
12 DHANJAY KR TIWARI MADAN TIWARI KALYAN EAST CHAMPARAN GEN 2013-14 1st (Dis.) 78% 9955252339 12/ 17-04-2013
13 ANUNAY SHEKHAR SANJAY SHEKHAR S.K NAGAR MOTIHARI GEN 2013-14 1st (Dis.) 79% 9905061879 13/ 17-04-2013
14 NIKHIL KUMAR NAND KISHOR KUMAR MUZAFFARPUR GEN 2013-14 1st (Dis.) 80% 9693524525 14/ 17-04-2013
15 NIRAJ KUMAR ATUL RAJ NATH GIRI HARSIDHI EAST CHAMPARAN  OBC 2013-14 1st 74% 9546626736 15/ 17-04-2013
16 CHANDAN KUMAR BIRENDRA KR SINGH DUNMA EAST CHAMPARAN GEN 2013-14 1st (Dis.) 78% 9801499700 16/ 17-04-2013
17 RAJESH KUMAR DEEPLAL PD. YADAV PAREVA EAST CHAMPARAN BC 2013-14 1st (Dis.) 79% 7739247498 17/ 17-04-2013
18 JITENDRA RAJDEV SINGH DUNMA EAST CHAMPARAN GEN 2013-14 1st (Dis.) 80% 9162402851 18/ 17-04-2013
19 SUBODH KUMAR JAY GOVING PD CHIRIYA, EAST CHAMPARAN BC 2013-14 1st (Dis.) 78% 9430645359 19/ 17-04-2013
20 MANOJ KUMAR GIRI RAM BHORASH GIRI ACAUNA,. PAKRIDAYAL BC 2013-14 1st 73% 7250727169 20/ 18-04-2013
21 ARUN KUMAR RAM PARIT SAH MOTIHARI EAST CHAMPARAN BC 2013-14 1st (Dis.) 75% 9852640108 21/ 18-04-2013
22 ASHUTOSH KUMAR RAJENDRA SINGH KHAJURIYA E CHAMPARAN GEN 2013-14 1st (Dis.) 77% 9470788551 22/ 18-04-2013
23 ANIL KUMAR SHANKAR  RAY CHIRIYA EAST CHAMPARAN BC 2013-14 1st (Dis.) 73% 9521676934 23/ 18-04-2013
24 KRISHNA KUMAR SINGHASAN PD. NAUTAN WEST CHAMPARAN BC 2013-14 1st (Dis.) 80% 9835831066 24/ 18-04-2013
25 BINAY KUMAR RAGHUNATH PD SUGAULI EAST CHAMPARAN BC 2013-14 1st (Dis.) 76% 9006339753 25/ 18-04-2013
26 KUMARI SHWETH NISHA NAWESH PD SINGH AHIYAPUR MUZAFFARPUR GEN 2013-14 1st (Dis.) 80% 8002840074 26/ 20-04-2013
27 JITNDRA KR. TIWARI KASHINATH TIWARI HARSIDHI EAST CHAMPARAN GEN 2013-14 1st (Dis.) 78% 8409296858 27/ 20-04-2013
28 RITU KUMARI RAVISHANKAR SAHAY SHERPUR MUZAFFARPUR GEN 2013-14 1st (Dis.) 81% 8409296859 28/ 20-04-2013
29 SUNITA KUMARI HARISHANKAR PD  CHIRIYA EAST CHAMPARAN BC 2013-14 1st (Dis.) 76% 9931933184 29/ 20-04-2013
30 NIRUPMA CHANDAN BISHWANATH CHANDAN MISCOT MOTIHARI GEN 2013-14 1st (Dis.) 77% 9097822260 30/ 20-04-2013
31 KUMARI POOJA DILIPNARAYAN SINGH MOTIHARI EAST CHAMPARAN GEN 2013-14 1st (Dis.) 79% 8292077500 31/ 20-04-2013
32 PRIYA KUMARI BHARAMDEV PD MOTIHARI EAST CHAMPARAN GEN 2013-14 1st (Dis.) 77% 9801102945 32/ 20-04-2013
33 NITU KUMARI JAYSHREELAL PD  KAPURPAKRI E. CHAMPARAN BC 2013-14 1st 74% 9999428107 33/ 20-04-2013
34 PRIYANKA ANJANI KUMAR MOTIHARI EAST CHAMPARAN GEN 2013-14 1st (Dis.) 75% 7209530581 34/ 20-04-2013
35 SURENDRA PD SINGH RAGHUWANSH PD CHIRIYA EAST CHAMPARAN GEN 2013-14 1st (Dis.) 75% 9798043925 35/ 20-04-2013
36 KUMARI ANJU VIJAKANT MISHRA MOTIHARI EAST CHAMPARAN GEN 2013-14 1st (Dis.) 79% 9534507591 36/ 20-04-2013
37 POONAM KRI. GUPTA GAJADHAR PD GUPTA CHORMA, EAST CHAMPARAN BC 2013-14 1st (Dis.) 79% 9507602310 37/ 20-04-2013
38 BHARTI GUPTA GAJADHAR PD GUPTA CHORMA, EAST CHAMPARAN BC 2013-14 1st (Dis.) 78% 9507461572 38/ 20-04-2013
39 NIRAJ KUMAR CHOTELAL PRASAD NARKITYA GANJ W. CHAMPAR. BC 2013-14 1st (Dis.) 80% 9430824809 39/ 20-04-2013
40 SHWETA  MUNNA PRASAD RINGBANDH, SITAMADHI OBC 2013-14 1st (Dis.) 78% 9430898242 40/ 15-05-2013
41 SALINI  MUNNA PRASAD RINGBANDH, SITAMADHI OBC 2013-14 1st (Dis.) 76% 9430898242 41/ 15-05-2013
42 SHIKHA KUMARI RAJEEV KUMAR SINGH MOTIHARI EAST CHAMPARAN GEN 2013-14 1st (Dis.) 81% 9006129636 42/ 15-05-2013
43 PRABHA KUMARI BIRENDRA SINGH DUNMA EAST CHAMPARAN GEN 2013-14 1st (Dis.) 76% 9934790243 43/ 28-06-2013
44 PUSHPA KUMARI SURENDRA THAKUR PUROSHTAMPUR  BC 2013-14 1st (Dis.) 76% 9473020566 44/ 28-06-2013
45 NILIKA KIRAN PRAMOD KUMAR  RAJENDRA NAGAR MOTIHARI GEN 2013-14 1st (Dis.) 79% 9334343655 45/ 28-06-2013
46 RICHA RASHMI SARDANAND VERMA MOTIHARI EAST CHAMPARAN GEN 2013-14 1st (Dis.) 79% 9431757428 46/ 28-06-2013
47 PUJAN KRI. JHA JAGDISH JHA SUSKHI, SEMRA E. CHAMPARAN GEN 2013-14 1st (Dis.) 77% 9006325817 47/ 28-06-2013
48 RIMA KUMARI CHANDRAMOHAN PD. MOTIHARI EAST CHAMPARAN GEN 2013-14 1st (Dis.) 79% 8541831410 48/ 28-06-2013
49 KIRAN KUMARI RAMAKANT SINIGH PIPRA KOTHI, MOTIHARI GEN 2013-14 1st (Dis.) 77% 8084370010 49/ 28-06-2013
50 BIBHA KUMARI NAWAL KISHOR THAKUR MOTIHARI EAST CHAMPARAN GEN 2013-14 1st (Dis.) 78% 9771428882 50/ 28-06-2013
51 KAVITA KUMARI SANCHIT PANDEY MOTIHARI EAST CHAMPARAN GEN 2013-14 1st (Dis.) 81% 9471218753 51/ 28-06-2013
52 ADITYA KUMAR CHANDESHWAR PD SUGAULI EAST CHAMPARAN GEN 2013-14 1st 72% 8271929999 52/ 28-06-2013
53 RINKU KUMARI CHANRIKA PD YADAV PAREI, EAST CHAMPARAN BC 2013-14 1st (Dis.) 78% 7654997371 53/ 28-06-2013
54 BINITA KUMARI PREMCHANDARA PD MEHASI, EAST CHAMPARAN BC 2013-14 1st (Dis.) 81% 9525015016 54/ 28-06-2013
55 SUDHIKSHA MISHARA RAJENDRA MISHRA CHANDMARI MOTIHARI GEN 2013-14 1st (Dis.) 76% 8084305835 55/ 28-06-2013
56 JYOTI VERMA KRISHNA KANT VERMA BHAWANIPUR, MOTIHARI GEN 2013-14 1st (Dis.) 79% 9304609899 56/ 28-06-2013
57 KUMARI SHAYAMA RAM SAGAR DWIVEDI S.K, NAGAR MOTIHARI GEN 2013-14 1st (Dis.) 78% 9934082017 57/ 28-06-2013
58 KUMARI NITU SHIVPUJAN PHATAK MOTIHARI EAST CHAMPARAN GEN 2013-14 1st (Dis.) 78% 9931275508 58/ 28-06-2013
59 RINKI KUMARI RANJEET PRASAD BETTIAH, EAST CHAMPARAN EBC 2013-14 1st (Dis.) 78% 8271085955 59/ 28-06-2013
60 KUMARI PALLAVI RAM NARAYAN PD BASATPUR EAST CHAMPARAN GEN 2013-14 1st (Dis.) 80% 9507022829 60/ 28-06-2013
61 SHWETA  RASHMI NAND KISHOR PRASAD KUSHWAHA NAGAR, MOTIHARI OBC 2013-14 1st (Dis.) 80% 9470857872 61/ 28-06-2013
62 SALINI KUMARI UMESH PD YADAV RUPHARA, E. CHAMPARAN BC 2013-14 1st (Dis.) 779% 9507240673 62/ 28-06-2013
63 SONAM AGRAWAL SURESH AGRAWAL VARANASHI, U.P GEN 2013-14 1st (Dis.) 77% 9934898366 63/ 28-06-2013
64 RUPESH KR JAISWAL PRAHALAD PD JAISWAL CHAPRA BHASH E. CHAMPARAN BC 2013-14 1st 72% 9504748496 64/ 28-06-2013
65 NAGHMA AHMAD SAYED KASHIM ASHMAD BALUA TAL MOTIHARI GEN 2013-14 1st (Dis.) 75% 9939669454 65/ 28-06-2013
66 ANJU KUMARI KASHILAL PRASAD MOTIHARI EAST CHAMPARAN OBC 2013-14 1st (Dis.) 81% 9097120521 66/ 28-06-2013
67 KUMARI ANJANA SINHA MADAN BIHARI SINGH BASWARIYA, MOTIHARI GEN 2013-14 1st (Dis.) 81% 9271240959 67/ 28-06-2013
68 INDU KUMARI BALDEV  RAY MOTIHARI EAST CHAMPARAN BC 2013-14 1st (Dis.) 82% 9122728346 68/ 28-06-2013
69 SHWETA  BISHNUDEV SONI RUPHARA, E. CHAMPARAN BC 2013-14 1st (Dis.) 78% 9430234355 69/ 28-06-2013
70 BINAY KUMAR SINGHASHAN RAM BALUA TAL MOTIHARI SC 2013-14 1st 74% 9507456166 70/ 28-06-2013
71 SUNANDA KUMARI BRAJKISHOR TIWARI S.K, NAGAR MOTIHARI GEN 2013-14 1st (Dis.) 82% 7870148890 71/ 28-06-2013
72 RITU KUMARI RAMESH CHANDRA RUPDIH, EAST CHAMPARAN GEN 2013-14 1st (Dis.) 80% 9934828391 72/ 28-06-2013
73 PRIYANKA KUMARI BINOD SINGH JAMLA EAST CHAMPARAN GEN 2013-14 1st (Dis.) 80% 9905229400 73/ 28-06-2013
74 ATUL KUMAR PANDEY SURENDRA KR PANDEY CHAKIYA, EAST CHAMPARAN GEN 2013-14 1st (Dis.) 80% 8969646073 74/ 28-06-2013
75 LALIT BIKASH KUMAR  ASHOK KUMAR SINGH LAXMIPUR EAST CHAMPARAN GEN 2013-14 1st 72% 9504069125 75/ 28-06-2013
76 SUBHASH GAURAV NARENDRA PD VERMA DHAKA, EAST CHAMPARAN GEN 2013-14 1st 72% 9504119392 76/ 28-06-2013
77 SITENDRA KUMAR KAMTA PRASAD MOTIHARI EAST CHAMPARAN OBC 2013-14 1st (Dis.) 76% 9661712402 77/ 28-06-2013
78 MANISH KUMAR KRISHNA PRASAD RAJA BAZAR MOTIHARI BC 2013-14 1st (Dis.) 75% 9934896405 78/ 28-06-2013
79 AMBESH KUMAR CHANDESHWAR SINGH BALAPUR, EAST CHAMPARAN GEN 2013-14 1st (Dis.) 75% 9505030708 79/ 28-06-2013
80 DHARMENDRA KR PD. RAMESHWAR PD BETTIAH, WEST CHAMPARAN BC 2013-14 1st (Dis.) 77% 9431427967 80/ 28-06-2013
81 PIUSH RAJ RAMESHWAR PD CHANDMARI MOTIHARI GEN 2013-14 1st (Dis.) 78% 9472603800 81/ 28-06-2013
82 ANIL KUMAR NARAYAN PRASAD DUMRA, SITAMADHI BC 2013-14 1st (Dis.) 80% 9771220860 82/ 28-06-2013
83 AMIT KUMAR CHANDKISHOR SINGH BAGHA, EAST CHAMPARAN GEN 2013-14 1st (Dis.) 78% 8083347709 83/ 28-06-2013
84 SIDHANT KUMAR CHANDSHEKHAR GUPTA BANIYAPATTI, MOTIHARI BC 2013-14 1st 74% 9955539138 84/ 28-06-2013
85 RAJ KUMAR PRASAD DEVNANDAN PRASAD MOTIHARI EAST CHAMPARAN BC 2013-14 1st (Dis.) 80% 8298345300 85/ 28-06-2013
86 AMIT RANJAN PRAMOD KR SHRIVAS. BHAWANIPUR, MOTIHARI GEN 2013-14 1st 73% 9852036769 86/ 28-06-2013
87 RAVINANDAN KR SRIVAS. CHANDRAMODHAN  SRIVAS. HARSIDHI EAST CHAMPARAN GEN 2013-14 1st (Dis.) 77% 9931602829 87/ 28-06-2013
88 RAJU KUMAR RANJAN AWADHESH PRASAD CHAURADANO, E. CHAMPARAN BC 2013-14 1st (Dis.) 77% 9006713891 88/ 28-06-2013
89 RAKESH PRASAD MANGAL PD YADAV PHULWAR, EAST CHAMPARAN BC 2013-14 1st (Dis.) 77% 9939058344 89/ 28-06-2013
90 PERDEEP KUMAR  GAYA PD SINGH PIPRA, EAST CHAMPARAN GEN 2013-14 1st (Dis.) 78% 8757212075 90/ 28-06-2013
91 RAJESH MAHTO DASHEI MAHTO PURENDRA, E. CHAMPARAN BC 2013-14 1st (Dis.) 76% 7352246690 91/ 28-06-2013
92 ALOK RANJAN RAMKSIHOR MAHTO LAL PRASA EAST CHAMPARAN BC 2013-14 1st (Dis.) 75% 9504000095 92/ 28-06-2013
93 BIPIN  BHIHARI PD AMARNATH PRASAD PHULWAR, EAST CHAMPARAN BC 2013-14 1st (Dis.) 75% 7250885621 93/ 28-06-2013
94 SANDEEP KUMAR LALBABU PRASAD GOVINDAPUR E. CHAMPARAN GEN 2013-14 1st 74% 9999365719 94/ 28-06-2013
95 DHARMENDRA KR YADAV RAJKARAN YADAV SISWA, RAXAUL E. CHAMPARAN BC 2013-14 1st (Dis.) 76% 9472323617 95/ 28-06-2013
96 RAJU KUMAR  VERMA SAH SINGHA, HARSIDHI BC 2013-14 1st (Dis.) 75% 9955436495 96/ 28-06-2013
97 NARENDRA KR SINGH DAYASHANKAR SIINGH BANJARIYA, E. CHAMPARAN GEN 2013-14 1st (Dis.) 75% 9430938011 97/ 28-06-2013
98 MUKESH KUMAR RAMSHRAUP BAITHA CHAILAHA, EAST CHAMPARAN SC 2013-14 1st (Dis.) 77% 8051519492 98/ 28-06-2013
99 SANDEEP KR PANDEY BABU RAM PANDEY AHIRAUALI, GOPAL GANJ GEN 2013-14 1st (Dis.) 78% 9494244105 99/ 28-06-2013
100 BEAUTI TIWARI NAGENDRA NATH  DHEBAWA, GOPAL GANJ GEN 2013-14 1st (Dis.) 75% 8986404143 100/ 28-06-2013