Student List 2015-17

        YEAR OF ADMISSION 2015-2017
Sl. No Name of the
Student admitted
Father's Name Address Category
(Gen/SC/ST/OBC/Others)
Year of
Admiss-
ion
Result Percent
age
Contact
No./ Mobile
No
Admission
fee (Receipt No., Date & Amount)
1 ANAMIKA CHANDESWAR  PD SINGH NEW AGARWA, MOTIHARI GEN 2015-17 1st 68% 7677155798 01/23-07-2015
2 SURBHI KUMARI PRABHAT KUMAR CHAKIYA GEN 2015-17 1st 72% 8271969048 02/23-07-2015
3 SANDHYA KUMARI DEVLAL PRASAD CHAKIYA EBC 2015-17 1st 66% 9931213727 03/23-07-2015
4 SANTOSH KUMAR PARAS PRASAD MALKAUNIYA, DHAKA BC 2015-17 1st Awaited 8521068215 04/23-07-2015
5 SUNITA KUMARI RAM SURESH BHAGAT GOPALPUR, MOTIHARI OBC 2015-17 1st Awaited 9973624854 05/23-07-2015
6 SHOBHA KUMARI PRAMANAND SINGH GAYGHAT, TURKAULIYA WBC 2015-17 1st 70% 7631666129 06/23-07-2015
7 KR. VIMLENDU JAYSHANKAR PD SINGH BALIPUR, MUZAFFARPUR GEN 2015-17 1st 66% 8051280223 07/23-07-2015
8 BIBHA PARMAR ANIL KUMAR SINGH RANIGANJ, CHAKIYA GEN 2015-17 1st 70% 8540064392 08/24-07-2015
9 ANUPMA SUMAN ARUN KUMAR SRIVASTAV CHANDAMARI, MOTIHARI GEN 2015-17 1st 69% 9162658472 09/24-07-2015
10 RAJNISH KUMAR SANJAY KUMAR PARKIDAYAL GEN 2015-17 1st 67% 9525531594 10/24-07-2015
11 PRIYA KUMARI ANIL KUMAR GIRI MAINATAND, WEST CHAMARAN WBC 2015-17 1st 70% 9934223727 11/24-07-2015
12 RAUSHAN KUMAR JATASHANKAR PANDEY PANDITPUR, PIPRAKOTHI GEN 2015-17 1st 68% 8084365117 12/24-07-2015
13 DHARMENDRA KUMAR MUNNILAL PANDIT PANDITPUR, PIPRAKOTHI GEN 2015-17 1st 68% 9534519117 13/24-07-2015
14 KUMARI RASHMI SINGH RAM NARESH SINGH S.K NAGAR, MOTIHARI GEN 2015-17 1st Awaited 9162678020 14/24-07-2015
15 ANJALI MAHESHWAR PD GIRI RAXAUL WBC 2015-17 1st 70% 9473265748 15/24-07-2015
16 RAUSHAN RAJ MADHURENDRA KR VERMA CHATAUNI, MOTIHARI GEN 2015-17 1st 69% 9905648878 16/25-07-2015
17 SWEETY KUMARI PRIYABRAT SINGH SHEOHAR GEN 2015-17 1st Awaited 9507546923 17/25-07-2015
18 PUSHP RAJ KUMAR HIRALAL SINGH BANKATI, TAURKAULIYA BC 2015-17 1st 68% 9934620292 18/25-07-2015
19 SANDEEP KUMAR THAKUR ACHHELAL THAKRU PARSURAMPUR, PALANWA BC 2015-17 1st Awaited 7764969395 19/25-07-2015
20 KAJAL KUMARI ARUN KR. GUPTA RAXAUL WBC 2015-17 1st 69% 9471694860 20/25-07-2015
21 RUPA KUMARI KAMESHWAR PRASAD JUAFAR, CHAURADANO WBC 2015-17 1st 66% 9097543652 21/25-07-2015
22 BAJRANG PRASAD SIYARAM PRASAD BAISHAKHWA, DARPA EBC 2015-17 1st 66% 8804781597 22/25-07-2015
23 SANJAY KUMAR SAHANI SONALAL SAHANI PHENHARA EBC 2015-17 1st 69% 9525113787 23/25-07-2015
24 RAKESH RANJAN VINOD KUMAR KAPAR JANPUL CHOWK MOTIHARI EBC 2015-17 1st 69% 7481971135 24/25-07-2015
25 NIRAJ KUMAR GUPTA UMASHANKAR PD GUPTA NIMOIYA, GHORASHAN BC 2015-17 1st 69% 9473020363 25/25-07-2015
26 NOORUL ISLAM ABDUL QUDDUS JATWA, BANJARIYA GEN 2015-17 1st Awaited 7654554083 26/25-07-2015
27 SIMRAN AJAY KR SINGH SIHO, MUZAFFARPUR GEN 2015-17 1st 64% 7091877364 27/25-07-2015
28 SANTOSH KR. BAITHA RAMASHANKAR BAITHA DHEKHA BAZAR, MOTIHARI SC 2015-17 1st Awaited 9522531725 28/25-07-2015
29 SHWETA KUMARI SHAILENDRA  PD SRIVAS MUZAFFARPUR GEN 2015-17 1st 70% 7485047170 29/25-07-2015
30 VANDANA KUMARI JAYKANT SHARMA SIHO, MUZAFFARPUR GEN 2015-17 1st Awaited 9934371251 30/25-07-2015
31 KRITI RAJE SATYANARAYAN PD MISCOT MOTIHARI WBC 2015-17 1st 66% 8409281224 31/25-07-2015
32 GANGESH KUMAR RAM SANJIWAN RAY MUZAFFARPUR BC 2015-17 1st 65% 9525494850 32/25-07-2015
33 PAMMI KUMARI RAVINDRA PRASAD SANGRAMPUR E. CHAMPARAN BC 2015-17 1st 64% 9352687954 33/25-07-2015
34 ARUN KUMAR BHADAI PRASAD BELAHIRAM, PATAHI GEN 2015-17 1st 67% 9576711851 34/25-07-2015
35 NAGBHUSHAN KUMAR NAYAN PD KUSHWAHA KESHRIYA, E. CHAMPARAN OBC 2015-17 1st 67% 7079726005 35/25-07-2015
36 VINAY KUMAR KESHAV NATH  BHAWANIPUR, MOTIHARI EBC 2015-17 1st 70% 7759063486 36/25-07-2015
37 VISHAL KUMAR BARAJ KISHOR PRASAD JANPUL CHOWK MOTIHARI EBC 2015-17 1st 68% 9473363344 37/28-07-2015
38 MAYANK MISHRA JAYSHANKAR MISHRA GOPALPUR, MADHUBAN GEN 2015-17 1st Awaited 8084758725 38/28-07-2015
39 PRITI KUMARI DHANANJAY KR SINGH CHANDAMARI, MOTIHARI GEN 2015-17 1st 69% 9708313496 39/28-07-2015
40 GUNJAN KUMARI VIJAY KUMAR TIWARI BELISARAY MOTIHARI GEN 2015-17 1st 68% 9431054301 40/28-07-2015
41 VIVEK KUMAR MAHESH PRASAD RAGHUNATHPUR, MOTIHARI GEN 2015-17 1st 66% 8235629286 41/29-07-2015
42 MANORMA KUMARI SIYARAM PANDIT DHEKHA BAZAR, MOTIHARI EBC 2015-17 1st 70% 9430265066 42/29-07-2015
43 NIRAJ KUMAR BIRENDRA SINGH AHIYAPUR, MUZAFFARPUR GEN 2015-17 1st 69% 9852902595 43/29-07-2015
44 KAVITA KUMARI BARAJ KISHOR PATHAK MOTIHARI GEN 2015-17 1st 67% 8406065835 44/29-07-2015
45 SYED SERAJUL HAQUE SYED AINUL HAQUE BELWANA, MOTIHARI GEN 2015-17 1st Awaited 9470092916 45/29-07-2015
46 KRISHNA KUMARI GOPAL PANDIT CHAKIYA EBC 2015-17 1st 66% 8969063301 46/17-08-2015
47 KUMAR AMIT RANJAN SURENDRA SINGH SITAMARHI GEN 2015-17 1st 68% 8294970093 47/17-08-2015
48 SUSHAMA KUMARI JALESHWAR SAH KUSHWAHAR, KESHRIYA OBC 2015-17 1st 68% 9162520223 48/17-08-2015
49 MILAN KUMARI RAMESHWAR YADAV RUPAHARA, SIKARGANJ BC 2015-17 1st 66% 9471693747 49/17-08-2015
50 REENA KUMARI SHIVJEE PRASAD LAKHURA OBC 2015-17 1st 67% 9572145165 50/17-08-2015
51 RANJNA KUMARI RAJPRATAP SINGH S.K NAGAR, MOTIHARI GEN 2015-17 1st 67% 8252419611 51/17-08-2015
52 MD MERAJ ALAM MD. KALIM  MATHIYA ZIRAT MOTIHARI GEN 2015-17 1st Awaited 9155905786 52/17-08-2015
53 DIWAKAR KR. SINGH SRINARAYAN SINGH LAKHURA GEN 2015-17 1st 68% 7870369516 53/17-08-2015
54 MD. WAQAR AHMAD MD SABBIR ALAM KUNDWA, CHAINPUR GEN 2015-17 1st Awaited 9801110231 54/17-08-2015
55 PRIYANKA KUMARI KUSHEHWAR PD SING CHHATAUNI, MOTIHARI GEN 2015-17 1st Awaited 9162611649 55/17-08-2015
56 LOVELY KUMARI GAURISHANKAR PD LAXMIPUR, PAKARIYA OBC 2015-17 1st 69% 9507837812 56/17-08-2015
57 NAHEED KAUSHAR RAJA SAI PATKHAULIYA OBC 2015-17 1st 66% 7033131531 57/17-08-2015
58 KUMARI VANDANA JAYPRAKASH  MOTIHARI OBC 2015-17 1st 66% 9507953509 58/17-08-2015
59 SUJATA KUMARI RAM YASH SINGH AGARWA, MOTIHARI GEN 2015-17 1st 69% 9934924578 59/17-08-2015
60 RAJAN KUMAR KESHAV KR SINGH MALKAUNIYA, DHAKA GEN 2015-17 1st Awaited 7050391022 60/17-08-2015
61 PRIYATMA KUMARI RAM ASHRAY BHAGAT RAJEPUR  OBC 2015-17 1st 70% 9128508287 61/17-08-2015
62 GAUTAM KUMAR RUPNARAYAN SINGH PAKRIDAYAL GEN 2015-17 1st Awaited 99551779949 62/17-08-2015
63 LATIKA SAILESH BHUSHAN PATNA OBC 2015-17 1st 67% 9430824722 63/17-08-2015
64 PUJA KUMARI PHULGEN SINGH RAMGHARWA GEN 2015-17 1st 68% 98529943289 64/17-08-2015
65 SUJEET KUMAR DURGA PRASAD MOTIHARI BC 2015-17 1st 70% 9931873210 65/17-08-2015
66 SAVITA KUMARI DURGA PRASAD MOTIHARI BC 2015-17 1st 70% 8226873818 66/17-08-2015
67 RITU RAJ KUMAR SOMESHWAR VERMA MOTIHARI GEN 2015-17 1st 66% 9931379144 67/17-08-2015
68 SUNIL KUMAR BABAN BIHARI PD. DHAKA GEN 2015-17 1st 70% 9973634719 68/17-08-2015
69 RANJEEV KUMAR LAL BABU MAHTO DHAKA EBC 2015-17 1st 69% 8051357411 69/17-08-2015
70 RITU BALA KUMARI AWADHESH PANDEY PIPRA GEN 2015-17 1st 66% 9852499265 70/17-08-2015
71 URVASHI KOIRALA JAGATNARAYAN SINGH CHAKIYA OBC 2015-17 1st 72% 9504104661 71/17-08-2015
72 SHWETA KUMARI SHASHI BHUSHAN MISHRA S.K NAGAR, MOTIHARI GEN 2015-17 1st 70% 9852493665 72/17-08-2015
73 POOJA KUMARI TRIPATHI SATPRIYA BELISARAY MOTIHARI GEN 2015-17 1st Awaited 8935843330 73/17-08-2015
74 PRIYANKA KUMARI BISHNUDEV SAHU JHANJHARPUR BC 2015-17 1st Awaited 9771523140 74/17-08-2015
75 RITAMBHARA KUMARI DILIP MAHTO SUGAULI OBC 2015-17 1st 70% 9955515987 75/17-08-2015
76 ABHILASHA KUMARI AHOK PANDEY DARIYAPUR, E. CHAMPARAN GEN 2015-17 1st 71% 9504040992 76/17-08-2015
77 VISHAL KUMAR PURAN KUMAR SINGH BETTIAH GEN 2015-17 1st 70% 7355292052 77/17-08-2015
78 SHWETA KAUR SARDAR RATAN SINGH MOTIHARI GEN 2015-17 1st 71% 7277858610 78/17-08-2015
79 DEEP SHIKHA KAMESHWAR PRASAD MOTIHARI BC 2015-17 1st 71% 9955793944 79/17-08-2015
80 PRAKASH KUMAR SINGH GANGESHWAR PD SINGH JARDAHA, E. CHAMPARAN GEN 2015-17 1st 69% 9576706315 80/17-08-2015
81 CHITRAVALI KUMARI SURENDRA SINGH JARDAHA, E. CHAMPARAN GEN 2015-17 1st 65% 8969468343 81/17-08-2015
82 IMAMUL HAQUE JUNAID ALAM TAURKAULIYA GEN 2015-17 1st Awaited 8084249126 82/17-08-2015
83 SIKHA JAISWAL ARUN KUMAR JAISWAL MOTIHARI BC 2015-17 1st 70% 9631100622 83/17-08-2015
84 KUMARI NISHA CHANDRAMAULEHSWAR PANDEY BANKATWA, E. CHAMPARAN GEN 2015-17 1st 71% 8651223669 84/17-08-2015
85 KUMARI SONI KUSHWAHA SITARAM KUSHWAHA KUSHI NAGAR BC 2015-17 1st 66% 7870274349 85/17-08-2015
86 RAJU KUMAR SASHIBHUSHAN SINGH GHORASAHAN GEN 2015-17 1st 67% 9525575328 86/17-08-2015
87 SHIKHA GUPTA KAMLESHWAR PD GUPTA MEHSI OBC 2015-17 1st 70% 8409758577 87/17-08-2015
88 RANJEET KUMAR
 CHAUDHARY
NARAD CHAUDHARY BANJARIY EBC 2015-17 1st 67% 9852203971 88/17-08-2015
89 KESHAW KRISHNA
 MALAKAR
BHAGWAN SHANKAR BHAGAT MOTIHARI BC 2015-17 1st Awaited 8271260628 89/17-08-2015
90 MAHATAB ALAM SAINUL  PAKRIDAYAL GEN 2015-17 1st Awaited 9507091156 90/17-08-2015
91 OM PRAKASH PARMANAND PRASAD MISHRAULIYA OBC 2015-17 1st Awaited 8507447913 91/17-08-2015
92 RITIKA KUMARI HARENDRA MISHRA RAGHUNATHPUR GEN 2015-17 1st 65% 8864066354 92/17-08-2015
93 KRISHNA KUMAR SANJAY KR. JAISWAL MEHSI, EAST CHAMPARAN GEN 2015-17 1st 68% 9308184502 93/17-08-2015
94 SAROJ KUMAR NANDLAL SINGH DHAKA OBC 2015-17 1st Awaited 9852403696 94/17-08-2015
95 PRITI SONI RAMEHSWAR TIWARI S.K NAGAR, MOTIHARI GEN 2015-17 1st 69% 8227883378 95/17-08-2015
96 SHASHI BHUSHAN KUMAR JAY NARAYAN KUSHWAHA KURAMINIYA BC 2015-17 1st 71% 9504357243 96/17-08-2015
97 SUNITA KUMARI GUPTA ANIRRIDH PD GUPTA MISCOT MOTIHARI BC 2015-17 1st 67% 8092393593 97/24-09-2015
98 BISHWASH KUMAR SINGH RAJ MANGAL SINGH BARIYA RAMGHARWA GEN 2015-17 1st 65% 8083138113 98/29-09-2015
99 SANJANA KUMARI RAMEHSWAR PD YADAV KESHRIYA, E. CHAMPARAN BC 2015-17 1st Awaited 8298850213 99/29-09-2015
100 NIDHI KUMARI ARVIND KUMAR SINGH BANK ROAD MOTIHARI GEN 2015-17 1st Awaited 9523986577 100/29-09-2015